Inverter Duty Three-Phase Asynchronous Motor

Tlhaloso e Khutšoanyane:

YZPEJ 2 series inverter duty ea mekhahlelo e meraro ea asynchronous motor e loketse ho sebetsa ka har'a phetoho ea maqhubu le sistimi ea taolo ea lebelo eo matla a fanoang ke mofetoleli oa maqhubu.Letoto lena le lecha la sehlahisoa se entsoeng ka bonngoe ka har'a naha le ka kopanngoa le mefuta eohle ea lisebelisoa tsa SPWM tse fetolang maqhubu le lisebelisoa tsa taolo ea lebelo 'me li na le fene e fapaneng ea ho pholisa e netefatsang enjene hore e pholile hantle ka lebelo le fapaneng.Li ka sebelisoa sesebelisoa sa mochini, indasteri ea metallugic, masela, khatiso le ho daea, lipalangoang, indastering ea lik'hemik'hale, ea ka le bakeng sa taolo ea seep ea li-fan le lipompo.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Enjene e feto-fetohang ea brake motor e etselitsoeng letoto la R, S, F, le K la li-reducers tsa leino le thata ke mochini o fokotsang meno o thata o hokahaneng ka kotloloho.Letoto lena la li-motor li sebelisa taolo ea li-frequency converter, tse ka fihlelang phetoho e sa feleng ea lebelo la enjine le ho fihlela tokiso ea matla a enjene, ka hona ho qoba mefokolo ea mekhoa ea khale ea ho laola lebelo la ho hanyetsa.Ka nako e ts'oanang, e na le mesebetsi e fapaneng ea ts'ireletso ea ts'ireletso, joalo ka ho emisa ts'ohanyetso le ts'ebetso ea braking, e ka sebelisoang maemong a hlokang ho nepahala ho hoholo, ho ts'epahala ho phahameng, le ts'ebetso e phahameng.Lintlafatso le liphetoho li entsoe mohahong oa ho qetela oa flange le setulo sa ho jara, se ka kopanngoa le likoahelo tse ngata tsa flange ka mokhoa o le mong ho finyella litlhoko tsa boholo bo fapaneng ba ho kenya.E hokahane ka kotloloho le mochini o fokotsang meno a thata mme e nka moralo oa ts'ebetso e phahameng, lerata le tlase, le ts'epahalo e phahameng.E ka fana ka torque e phahameng, ho nepahala ho phahameng, le ts'ehetso ea nako e telele ea matla bakeng sa melapo ea tlhahiso ea indasteri, lisebelisoa tsa mechine, melapo ea tlhahiso e ikemetseng, joalo-joalo E loketse ka ho khetheha bakeng sa maemo a hlokang matla a phahameng, a phahameng, le li-motors tsa lerata le tlaase.

Sebopeho sa Sehlahisoa

1. Ho sebetsa hantle le ho boloka matla: Ho amohela taolo ea lebelo la ho fetolela maqhubu, e ka fetola lebelo ka bo eona, ea fokotsa ts'ebeliso ea matla ka nepo, le ho ntlafatsa ts'ebetso ea ts'ebetso.

2. Braking e ka tšeptjoang: Li-brake tsa motlakase li etsa braking force ka melao-motheo ea motlakase 'me li na le ts'ebetso e tšepahalang ea braking.Ba ka khona ho robeha kapele ha koloi e emisa, ho netefatsa polokeho ea lisebelisoa.

3. Ho tšepahala ho phahameng: Motlakase o nka li-bearings tse tšoarellang le lisebelisoa tse khethehileng, tse fanang ka ho hanyetsa kutu e matla le matla a mangata a boima, hammoho le ho tšepahala ho phahameng le bophelo ba nako e telele ea tšebeletso.

4. High braking torque le ho nepahala: Moralo oa brake o na le kahlolo e molemo, o na le litšobotsi tsa matla a phahameng a braking le ho nepahala ho phahameng, 'me o ka ikamahanya le maemo a thata a ho senya.

5. Tlhokomelo e bonolo: Brake ea electromagnetic le enjene li arotsoe bakeng sa tlhokomelo e bonolo.Haeba brake ea electromagnetic e hloka ho nkeloa sebaka, ke brake feela e lokelang ho nkeloa sebaka, ntle le tlhoko ea ho khutlisa koloi eohle.

6. Tšireletseho le ho tšepahala: Motlakase oa brake oa motlakase o ka robeha ka potlako ho netefatsa tšireletso ea lisebelisoa, 'me ha motlakase o tima, brake ea motlakase e ka boela ea boloka boemo ba thepa, ea eketsa polokeho ea eona.

7. Mefuta e mengata ea lisebelisoa: Motlakase oa brake o inehetseng bakeng sa mochine o fokotsang meno o thata o kopantsoeng ka ho toba o loketse liketsahalo tse sa tšoaneng tsa indasteri, tse kang mela ea tlhahiso le lisebelisoa tsa mechine ka metallurgy, papermaking, matla, samente, joalo-joalo.

Ka bokhutšoanyane, enjene ea brake e inehetseng bakeng sa mochini o fokotsang meno o thata o hokahaneng ka kotloloho, joalo ka enjene e hokahaneng ka kotloloho le mochini o fokotsang meno o thata, e na le litšobotsi tsa polokeho, ts'epahalo, ts'ebetso e phahameng, taolo e nepahetseng le tlhokomelo e bonolo.E ka fana ka ts'ehetso e sireletsehileng, e sebetsang hantle le e tsitsitseng ea tlhahiso ea matla maemong a fapaneng a tlhahiso, ho netefatsa hore lisebelisoa tsa tlhahiso li lula li le boemong bo botle ka ho fetisisa.

Boemo ba Ts'ebetso

Lintlha tsa Tekheniki
Bophahamo ba setsi: 80-355 limilimithara
Matla a matla: 0.55-315kW
Matla a lekantsoeng: 380 V kapa taelo
E lekantsoe khafetsa: 50Hzor 60Hz
Sehlopha sa tšireletso: IP 54orIP55
Sehlopha sa insulation: F
Mofuta oa mosebetsi: S1

Tlhaloso

Matla a lekantsoeng Lebelo Hona joale E notletsoe-rotor ea hona joale Torque ea rotor e notletsoeng Torque ea ho hula Braking e tsitsitseng Matla a matlafatsang Nako ea ho boloka mariki a sa tsitsang (S) Axial flow fan Torque ea kamehla Hz Sephetho sa Kamehla
Hz
Voltage (V) matla
(W)
Mofuta KW (r/min) Ho(A) E lekantsoe hajoale E lekantsoe Torque Tst/TN E lekantsoe Torque Tmax/TN torque (Nm) (W)
Lebelo la Synchronous 3000 (r/min)
YZPEJ 80M1-2 0.75 2840 1.77 6.1 2.2 2.3 7.5 99 0.20 380 50 3 ~ 50 50 ~ 100
YZPEJ 80M2-2 1.1 2840 2.50 7.0 2.2 2.3 7.5 99 0.20 380 50 3 ~ 50 50 ~ 100
YZPEJ 90S-2 1.5 2840 3.34 7.0 2.2 2.3 13 99 0.25 380 50 3 ~ 50 50 ~ 100
YZPEJ 90L-2 2.2 2840 4.73 7.0 2.2 2.3 13 99 0.25 380 50 3 ~ 50 50 ~ 100
YZPEJ 100L-2 3.0 2860 6.19 7.5 2.2 2.3 30 99 0.30 380 50 3 ~ 50 50 ~ 100
YZPEJ 112M-2 4.0 2880 8.05 7.5 2.2 2.3 30 170 0.35 380 50 3 ~ 50 50 ~ 100
YZPEJ 132S1-2 5.5 2910 10.91 7.5 2.2 2.3 80 170 0.40 380 50 3 ~ 50 50 ~ 100
YZPEJ 132S2-2 7.5 2910 14.70 7.5 2.2 2.3 80 170 0.40 380 55 3 ~ 50 50 ~ 100
YZPEJ 160M1-2 11 2920 21.00 7.5 2.2 2.3 150 170 0.50 380 55 3 ~ 50 50 ~ 100
YZPEJ 160M2-2 15 2920 28.36 7.5 2.2 2.3 150 170 0.50 380 55 3 ~ 50 50 ~ 100
YZPEJ 160L-2 18.5 2920 34.36 7.5 2.2 2.3 150 170 0.50 380 55 3 ~ 50 50 ~ 100
YZPEJ 180M-2 22 2930 40.68 7.5 2.0 2.3 200 170 0.60 380 80 3 ~ 50 50 ~ 100
YZPEJ 200L1-2 30 2940 55.05 7.5 2.0 2.3 300 170 0.70 380 80 3 ~ 50 50 ~ 100
YZPEJ 200L2-2 37 2960 67.53 7.5 2.0 2.3 300 170 0.70 380 80 3 ~ 50 50 ~ 100
YZPEJ 225M-2 45 2960 81.77 7.5 2.0 2.3 450 170 0.80 380 80 3 ~ 50 50 ~ 100
Lebelo la Synchronous 1500r / min
YZPEJ 711-4 0.25 1390 0.76 5.2 2.1 2.2 4 99 0.2 380 200 3 ~ 50 50 ~ 100
YZPEJ 712-4 0.37 1390 1.07 5.2 2.1 2.2 4 99 0.2 380 230 3 ~ 50 50 ~ 100
YZPEJ 80M1-4 0.55 1390 1.48 5.2 2.4 2.3 7.5 99 0.20 380 230 3 ~ 50 50 ~ 100
YZPEJ 80M2-4 0.75 1390 1.88 6.0 2.3 2.3 7.5 99 0.20 380 320 3 ~ 50 50 ~ 100
YZPEJ 90S-4 1.1 1390 2.67 6.0 2.3 2.3 13 99 0.25 380 320 3 ~ 50 50 ~ 100
YZPEJ 90L-4 1.5 1390 3.48 6.0 2.3 2.3 13 99 0.25 380 320 3 ~ 50 50 ~ 100
YZPEJ 100L1-4 2.2 1410 4.90 7.0 2.3 2.3 30 99 0.30 380 200 3 ~ 50 50 ~ 100
YZPEJ 100L2-4 3.0 1410 6.50 7.0 2.3 2.3 30 99 0.30 380 230 3 ~ 50 50 ~ 100
YZPEJ 112M-4 4.0 1435 8.56 7.0 2.3 2.3 30 170 0.35 380 230 3 ~ 50 50 ~ 100
YZPEJ 132S-4 5.5 1440 11.48 7.0 2.3 2.3 80 170 0.40 380 320 3 ~ 50 50 ~ 100
YZPEJ 132M-4 7.5 1440 15.29 7.0 2.3 2.3 80 170 0.40 380 320 3 ~ 50 50 ~ 100
YZPEJ 160M-4 11 1460 22.16 7.0 2.3 2.3 150 170 0.50 380 320 3 ~ 50 50 ~ 100
YZPEJ 160L-4 15 1460 29.59 7.5 2.2 2.3 150 170 0.50 380 200 3 ~ 50 50 ~ 100
YZPEJ 180M-4 18.5 1470 35.84 7.5 2.2 2.3 200 170 0.60 380 230 3 ~ 50 50 ~ 100
YZPEJ 180L-4 22 1470 42.43 7.5 2.2 2.3 200 170 0.60 380 230 3 ~ 50 50 ~ 100
YZPEJ 200L-4 30 1470 57.42 7.2 2.2 2.3 300 170 0.70 380 320 3 ~ 50 50 ~ 100
YZPEJ 225S-4 37 1475 69.70 7.2 2.2 2.3 450 170 0.80 380 320 3 ~ 50 50 ~ 100
YZPEJ 225M-4 45 1475 84.41 7.2 2.2 2.3 450 170 0.80 380 320 3 ~ 50 50 ~ 100
Lebelo la Synchronous 1000r / min
YZPEJ 90S-6 0.75 910 2.09 5.5 2.2 2.1 13 99 0.25 380 230 3 ~ 50 50 ~ 100
YZPEJ 90L-6 1.1 910 2.93 5.5 2.0 2.1 13 99 0.25 380 230 3 ~ 50 50 ~ 100
YZPEJ 100L-6 1.5 920 3.81 5.5 2.0 2.1 30 99 0.30 380 320 3 ~ 50 50 ~ 100
YZPEJ 112M-6 2.2 935 5.38 6.5 2.0 2.1 30 170 0.35 380 320 3 ~ 50 50 ~ 100
YZPEJ 132S-6 3.0 960 7.20 6.5 2.0 2.1 80 170 0.40 380 320 3 ~ 50 50 ~ 100
YZPEJ 132M1-6 4.0 960 9.45 6.5 2.1 2.1 80 170 0.40 380 200 3 ~ 50 50 ~ 100
YZPEJ 132M2-6 5.5 960 12.62 6.5 2.1 2.1 80 170 0.40 380 230 3 ~ 50 50 ~ 100
YZPEJ 160M-6 7.5 970 16.97 6.5 2.1 2.1 150 170 0.50 380 230 3 ~ 50 50 ~ 100
YZPEJ 160L-6 11 970 24.16 6.5 2.0 2.1 150 170 0.50 380 320 3 ~ 50 50 ~ 100
YZPEJ 180L-6 15 970 31.37 7.0 2.0 2.1 200 170 0.60 380 200 3 ~ 50 50 ~ 100
YZPEJ 200L1-6 18.5 980 38.39 7.0 2.0 2.1 300 170 0.70 380 230 3 ~ 50 50 ~ 100
YZPEJ 200L2-6 22 980 44.30 7.0 2.1 2.1 300 170 0.70 380 230 3 ~ 50 50 ~ 100
YZPEJ 225M-6 30 985 59.17 7.0 2.1 2.1 450 170 0.80 380 320 3 ~ 50 50 ~ 100
Lebelo la Synchronous 750r / min
YZPEJ 132S-8 2.2 705 6.0 6.0 2.0 2.1 80 170 0.40 380 320 3 ~ 50 50 ~ 100
YZPEJ 132M-8 3.0 705 7.9 6.0 1.8 2.0 80 170 0.40 380 320 3 ~ 50 50 ~ 100
YZPEJ 160M1-8 4.0 720 10.3 6.0 1.8 2.0 150 170 0.50 380 320 3 ~ 50 50 ~ 100
YZPEJ 160M2-8 5.5 720 13.6 6.0 1.9 2.0 150 170 0.50 380 200 3 ~ 50 50 ~ 100
YZPEJ 160L-8 7.5 720 17.8 6.0 2.0 2.0 150 170 0.50 380 230 3 ~ 50 50 ~ 100
YZPEJ 180L-8 11 730 25.1 6.6 2.0 2.0 200 170 0.60 380 230 3 ~ 50 50 ~ 100
YZPEJ 200L-8 15 730 34.1 6.6 2.0 2.0 300 170 0.70 380 320 3 ~ 50 50 ~ 100
YZPEJ 225S-8 18.5 735 41.1 6.6 1.9 2.0 450 170 0.80 380 230 3 ~ 50 50 ~ 100
YZPEJ 225M-8 22 735 47.4 6.6 1.9 2.0 450 170 0.80 380 320 3 ~ 50 50 ~ 100

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona