Inverter Duty Three-Phase Asynchronous Motor

Tlhaloso e Khutšoanyane:

YZP letoto le feto-fetohang lebelo le feto-fetohang la mekhahlelo e meraro ea asynchronous motor bakeng sa ho phahamisa le metallurgy e kopanya litšobotsi tsa motor ea mekhahlelo e meraro ea asynchronous bakeng sa ho phahamisa le metallurgy ka melemo ea lebelo le feto-fetohang le feto-fetohang.E na le litšobotsi tsa matla a mangata a mangata, matla a phahameng a mochine, lebelo le pharaletseng, le ts'ebetso e tsitsitseng.E ka sebelisa mefuta e fapaneng ea metjhini ea ho phahamisa le ea metallurgic kapa lisebelisoa tse ling tse ts'oanang, haholo-holo bakeng sa ba nang le ts'ebetso e khutšoane kapa ea nakoana, ho qala khafetsa, braking Thepa e nang le moroalo o mongata le ho thothomela ho hoholo le tšusumetso ka linako tse ling.

YZPEJ letoto la li-electromagnetic braking-frequency speed regulating motor e entsoe ka YZP series motor le electromagnetic brake (AC/DC).E na le litšoaneleho tsa matla a mangata a mangata, matla a phahameng a mochine, sebopeho sa compact, torque e fetolehang ea braking, taolo e bonolo, tšebeliso le tlhokomelo, joalo-joalo E loketse ho khanna mefuta e sa tšoaneng ea mechine ea ho phahamisa le ea metallurgic kapa lisebelisoa tse ling tse tšoanang, 'me motlakase o e nang le li-brake tsa disc, e le hore enjene e be le phello e ntle ea braking YZPEJ letoto ke li-motors tsa squirrel cage.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Boemo ba Ts'ebetso

1. Enjene e ka sebetsa ka tloaelo tlasa maemo a latelang:

1.1 Mocheso oa moea o teng o ke ke oa feta 40 ℃ (bakeng sa tikoloho e akaretsang, sehlopha sa F) le 60 ℃ (bakeng sa tikoloho ea metallurgic, sehlopha sa H).
1.2 Mongobo o amanang ≤ 90 ℃.
1.3 Bophahamo ha boa lokela ho feta 1000m.
1.4 Qala, brake (ea motlakase kapa ea mochini) 'me u khutlele morao khafetsa.

2. Lebelo le lekantsoeng la motlakase ke 380V le maqhubu a lekantsoeng ke 50Hz.Voltage e lekantsoeng le maqhubu le tsona li ka khethoa ho latela litlhoko tsa mosebelisi.
Lebelo la taolo ea lebelo la enjene ke 1 ~ 100Hz.Tekanyetso e sa feleng ea torque e fanoa ha maqhubu a le tlase ho feta lebelo le lekantsoeng, 'me matla a sa khaotseng a fanoa ha maqhubu a phahame ho feta a lekantsoeng.

3. Reference sebetsa tsamaiso ea enjene: S3 40%.

1).Boemo ba ts'ireletso:
Karolo ea tšireletso ea enjene ke IP54, ea fan e pholileng ke IP23, 'me ea brake ea motlakase ke IP23.

2).Mokhoa oa ho pholisa:
Enjene e pholile ka fan e ikemetseng e kentsoeng ka botlalo (IC416), kapa mekhoa e meng ea ho futhumatsa e ka etsoa ho latela litlhoko tsa mosebelisi.

3).Sehlopha sa insulation:
Sehlopha sa ho kenya motlakase ke F (bakeng sa tikoloho e akaretsang) le H (bakeng sa tikoloho ea metallurgic), mme sebopeho se khethehileng sa ho kenya letsoho se amoheloa ho ikamahanya le phello ea matla a phahameng a harmonic.

4. Lebokose la ho kopanya: lebokose la motlakase la stator le fumaneha ka holim'a setsi, kapa ka lehlakoreng le letona kapa le letšehali la setsi ho latela litlhoko tsa mosebedisi.

5. Ts'ebetso ea ho kenngoa ha VPI e amoheloa ho ntlafatsa matla a ho kenya letsoho ka kakaretso le matla a mochine.

6. Moralo o khethehileng oa rotor o amoheloa ho ntlafatsa katleho le torque ea motlakase.

7. Ho ea ka litlhoko tsa mosebedisi, e ka ba le sesebelisoa sa ts'ireletso ea mocheso o feteletseng, sehlopha sa ho futhumatsa se thibelang mongobo, brake ea electromagnetic, encoder, switch ea overspeed, joalo-joalo.

8. Mofuta oa fan ea pholileng
8.1 Matla a lekantsoeng: 380V, maqhubu a lekantsoeng: 50Hz, sistimi e sebetsang ea litšupiso: S1, fan e tlameha ho tsamaisoa ke matla a ikemetseng.

Tlhaloso

Mofuta matla
kW
E lekantsoe ea Hona Joale A lebelo
r/mets
Torque e lekantsoeng
Nm
Motsotso oa inertia
(kg·m 2)
Axial flow fan Torque ea kamehla Hz Sephetho sa Kamehla
Hz
Motlakase(V) matla
(W)
Lebelo la Synchronous 1500r / min
YZP 71M1-4 0.25 0.81 1330 1.8 0.012 380 50 3 ~ 50 50 ~ 100
YZP 71M2-4 0.37 1.1 1330 2.66 0.012 380 50 3 ~ 50 50 ~ 100
YZP 80M1-4 0.55 1.48 1390 3.67 0.012 380 50 3 ~ 50 50 ~ 100
YZP 80M2-4 0.75 1.88 1390 5.01 0.012 380 50 3 ~ 50 50 ~ 100
YZP 90S-4 1.1 2.67 1390 7.35 0.012 380 50 3 ~ 50 50 ~ 100
YZP 90L-4 1.5 3.48 1390 10 0.012 380 50 3 ~ 50 50 ~ 100
YZP 100L1-4 2.2 4.90 1410 14.6 0.012 380 50 3 ~ 50 50 ~ 100
YZP 112M1-4 3.0 6.8 1435 20.0 0.012 380 55 3 ~ 50 50 ~ 100
YZP 112M2-4 4.0 8.9 1435 26.6 0.014 380 55 3 ~ 50 50 ~ 100
YZP 132M1-4 5.5 11.7 1445 36.3 0.031 380 55 3 ~ 50 50 ~ 100
YZP 132M2-4 6.3 13.1 1445 41.6 0.041 380 55 3 ~ 50 50 ~ 100
YZP 160M1-4 7.5 16.0 1455 49.2 0.07 380 80 3 ~ 50 50 ~ 100
YZP 160M2-4 11 23.4 1455 72.2 0.092 380 80 3 ~ 50 50 ~ 100
YZP 160L-4 15 30.5 1455 98.5 0.117 380 80 3 ~ 50 50 ~ 100
YZP 180L-4 22 43.2 1465 143 0.198 380 80 3 ~ 50 50 ~ 100
YZP 200L-4 30 58.3 1475 194 0.346 380 150 3 ~ 50 50 ~ 100
YZP 225M-4 37 70.3 1480 239 0.665 380 200 3 ~ 50 50 ~ 100
YZP 250M1-4 45 86.5 1480 290 0.789 380 230 3 ~ 50 50 ~ 100
YZP 250M2-4 55 104.5 1480 355 0.892 380 230 3 ~ 50 50 ~ 100
YZP 280S1-4 63 121.1 1485 405 1.468 380 320 3 ~ 50 50 ~ 100
YZP 280S2-4 75 141.3 1485 482 1.631 380 320 3 ~ 50 50 ~ 100
YZP 280M-4 90 166.9 1485 579 1.955 380 320 3 ~ 50 50 ~ 100
YZP 315S1-4 110 205.7 1485 707 3.979 380 370 3 ~ 50 50 ~ 100
YZP 315M-4 132 243.9 1485 849 4.544 380 370 3 ~ 50 50 ~ 100
YZP 355M-4 160 290.8 1490 1026 7.405 380 370 3 ~ 50 50 ~ 100
YZP 355L1-4 200 353.6 1490 1282 8.767 380 600 3 ~ 50 50 ~ 100
YZP 355L2-4 250 441.9 1490 1602 10.296 380 600 3 ~ 50 50 ~ 100
Lebelo la Synchronous 1000r / min
YZP 112M1-6 1.5 3.9 940 15.2 0.013 380 55 3 ~ 50 50 ~ 100
YZP 112M2-6 2.2 5.6 940 22.4 0.017 380 55 3 ~ 50 50 ~ 100
YZP 132M1-6 3 7.4 960 29.8 0.035 380 55 3 ~ 50 50 ~ 100
YZP 132M2-6 4 9.6 960 39.8 0.046 380 55 3 ~ 50 50 ~ 100
YZP 160M1-6 5.5 12.5 965 54.4 0.086 380 80 3 ~ 50 50 ~ 100
YZP 160M2-6 7.5 17.0 965 74.2 0.11 380 80 3 ~ 50 50 ~ 100
YZP 160L-6 11 24.3 965 109 0.145 380 80 3 ~ 50 50 ~ 100
YZP 180L-6 15 32.0 975 147 0.253 380 80 3 ~ 50 50 ~ 100
YZP 200L-6 22 47.0 980 214 0.482 380 150 3 ~ 50 50 ~ 100
YZP 225M-6 30 59.3 985 291 0.785 380 200 3 ~ 50 50 ~ 100
YZP 250M1-6 37 71.1 980 361 1.153 380 230 3 ~ 50 50 ~ 100
YZP 250M2-6 45 86.4 980 439 1.351 380 230 3 ~ 50 50 ~ 100
YZP 280S1-6 55 106.3 985 533 2.227 380 320 3 ~ 50 50 ~ 100
YZP 280S2-6 63 120.3 985 611 2.477 380 320 3 ~ 50 50 ~ 100
YZP 280M-6 75 140.8 985 727 2.857 380 320 3 ~ 50 50 ~ 100
YZP 315S1-6 90 172.1 990 868 5.216 380 370 3 ~ 50 50 ~ 100
YZP 315M-6 110 209.6 990 1061 5.887 380 370 3 ~ 50 50 ~ 100
YZP 355M-6 132 251.0 990 1273 9.726 380 600 3 ~ 50 50 ~ 100
YZP 355L1-6 160 302.6 990 1543 10.957 380 600 3 ~ 50 50 ~ 100
YZP 355L2-6 200 373.9 990 1929 13.1 380 600 3 ~ 50 50 ~ 100
YZP 400L1-6 250 473.2 990 2388 22.8 380 2200 3 ~ 50 50-100
YZP 400L2-6 300 567.8 990 2865 25.8 380 2200 3 ~ 50 50-100
Lebelo la Synchronous 750r / min
YZP 132M1-8 2.2 6.0 710 29.6 0.035 380 55 3 ~ 50 50 ~ 100
YZP 132M2-8 3 8.1 710 40.4 0.046 380 55 3 ~ 50 50 ~ 100
YZP 160M1-8 4 10.0 720 53.1 0.082 380 80 3 ~ 50 50 ~ 100
YZP 160M2-8 5.5 13.8 720 73.0 0.11 380 80 3 ~ 50 50 ~ 100
YZP 160L-8 7.5 18.1 720 99.5 0.149 380 80 3 ~ 50 50 ~ 100
YZP 180L-8 11 26.3 725 145 0.253 380 80 3 ~ 50 50 ~ 100
YZP 200L-8 15 36.0 730 196 0.461 380 150 3 ~ 50 50 ~ 100
YZP 225M-8 22 49.5 725 290 0.808 380 200 3 ~ 50 50 ~ 100
YZP 250M1-8 30 64.2 735 390 1.227 380 230 3 ~ 50 50 ~ 100
YZP 250M2-8 37 78.2 735 481 1.45 380 230 3 ~ 50 50 ~ 100
YZP 280S1-8 45 96.5 740 581 2.519 380 320 3 ~ 50 50 ~ 100
YZP 280M-8 55 115.8 740 710 2.978 380 320 3 ~ 50 50 ~ 100
YZP 315S1-8 63 134.0 740 813 6.255 380 370 3 ~ 50 50 ~ 100
YZP 315S2-8 75 157.4 740 968 7.036 380 370 3 ~ 50 50 ~ 100
YZP 315M-8 90 188.5 740 1162 7.908 380 370 3 ~ 50 50 ~ 100
YZP 355M-8 110 227.9 740 1420 9.792 380 600 3 ~ 50 50 ~ 100
YZP 355L1-8 132 272.1 740 1704 11.588 380 600 3 ~ 50 50 ~ 100
YZP 355L2-8 160 329.8 740 2065 13.781 380 600 3 ~ 50 50 ~ 100
YZP 400L1-8 200 399.5 745 2547 22.8 380 2200 3 ~ 50 50-100
YZP 400L2-8 250 499.3 745 3183 25.8 380 2200 3 ~ 50 50-100
Lebelo la Synchronous 600r / min
YZP 280S-10 37 88 590 599 2.519 380 320 3 ~ 50 50 ~ 100
YZP 280M-10 45 107 590 728 2.978 380 320 3 ~ 50 50 ~ 100
YZP 315S1-10 55 126.8 590 890 6.428 380 370 3 ~ 50 50 ~ 100
YZP 315S2-10 63 144.5 590 1020 7.036 380 370 3 ~ 50 50 ~ 100
YZP 315M-10 75 168.8 590 1214 7.908 380 370 3 ~ 50 50 ~ 100
YZP 355M-10 90 203.8 595 1445 9.646 380 600 3 ~ 50 50 ~ 100
YZP 355L1-10 110 246.9 595 1766 11.588 380 600 3 ~ 50 50 ~ 100
YZP 355L2-10 132 292.3 595 2119 13.781 380 600 3 ~ 50 50 ~ 100
YZP 400L1-10 160 341.4 595 2550 23.6 380 2200 3 ~ 50 50-100
YZP 400L2-10 200 426.7 595 3183 25.2 380 2200 3 ~ 50 50-100

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona