Electromagnetic Brake Three - Phase Asynchronous Motor
Tlhaloso ea Sehlahisoa
Enjene ea brake e inehetseng bakeng sa lisebelisoa tse fokotsang meno e thata e hokahaneng ka kotloloho e etselitsoe ka kotloloho letoto la R, S, F, le K la lisebelisoa tse fokotsang meno a thata.E na le lits'ebetso tse fapaneng tsa ts'ireletso ea ts'ireletso, joalo ka ts'ebetso ea ho emisa ts'ohanyetso le ts'ebetso ea braking, 'me e ka sebelisoa maemong ao ho ona ho hlokahalang ho nepahala ho phahameng, ho ts'epahalla haholo le ts'ebetso e phahameng.Lintlafatso le liphetoho li entsoe mohahong oa ho qetela oa flange le setulo sa ho jara, se ka kopanngoa le likoahelo tse ngata tsa flange ka mokhoa o le mong ho finyella litlhoko tsa boholo bo fapaneng ba ho kenya.E hokahane ka kotloloho le mochini o fokotsang meno a thata mme e nka moralo oa ts'ebetso e phahameng, lerata le tlase, le ts'epahalo e phahameng.E ka fana ka torque e phahameng, ho nepahala ho phahameng, le ts'ehetso ea nako e telele ea matla bakeng sa melapo ea tlhahiso ea indasteri, lisebelisoa tsa mechine, melapo ea tlhahiso e ikemetseng, joalo-joalo E loketse ka ho khetheha bakeng sa maemo a hlokang matla a phahameng, a phahameng, le li-motors tsa lerata le tlaase.
Boemo ba Ts'ebetso
Lintlha tsa Tekheniki:
Bophahamo bo bohareng ba foreimi: 63-1 60mm
Matla a taolo:
Bophahamo ba foreimi e bohareng: s 100mm, AC220V (kamora ho tsamaea 99 V)
Bophahamo bo bohareng ba foreimi: 112mm, AC380V (kamora 7 0V)
Matla a matla: 0.12-45kW
Matla a lekantsoeng: 380 V taelo
E lekantsoe khafetsa: 50Hzor 60 Hz
Sehlopha sa tšireletso: IP54(orIP55)
Sehlopha sa insulation: B/F Mofuta oa mosebetsi: Sl
Tlhaloso
Ratedpower | Lebelo | Hona joale | E notletsoe-rotor ea hona joale | Torque ea rotor e notletsoeng | Torque ea ho hula | Braking e tsitsitseng | Nako ea ho boloka mariki a sa tsitsang (S) | |||
Matla a matlafatsang | ||||||||||
Mofuta | KW | (r/min) | Ho(A) | E lekantsoe Torque Tst/TN | E lekantsoe Torque Tmax/TN | torque (Nm) | (W) | |||
Lebelo la Synchronous 3000 (r/min) | ||||||||||
YEJ | 80M1-2 | 0.75 | 2840 | 1.77 | 6.1 | 2.2 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 80M2-2 | 1.1 | 2840 | 2.50 | 7.0 | 2.2 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 90S-2 | 1.5 | 2840 | 3.34 | 7.0 | 2.2 | 2.3 | 13 | 99 | 0.25 |
YEJ | 90L-2 | 2.2 | 2840 | 4.73 | 7.0 | 2.2 | 2.3 | 13 | 99 | 0.25 |
YEJ | 100L-2 | 3.0 | 2860 | 6.19 | 7.5 | 2.2 | 2.3 | 30 | 99 | 0.30 |
YEJ | 112M-2 | 4.0 | 2880 | 8.05 | 7.5 | 2.2 | 2.3 | 30 | 170 | 0.35 |
YEJ | 132S1-2 | 5.5 | 2910 | 10.91 | 7.5 | 2.2 | 2.3 | 80 | 170 | 0.40 |
YEJ | 132S2-2 | 7.5 | 2910 | 14.70 | 7.5 | 2.2 | 2.3 | 80 | 170 | 0.40 |
YEJ | 160M1-2 | 11 | 2920 | 21.00 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160M2-2 | 15 | 2920 | 28.36 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160L-2 | 18.5 | 2920 | 34.36 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 180M-2 | 22 | 2930 | 40.68 | 7.5 | 2.0 | 2.3 | 200 | 170 | 0.60 |
YEJ | 200L1-2 | 30 | 2940 | 55.05 | 7.5 | 2.0 | 2.3 | 300 | 170 | 0.70 |
YEJ | 200L2-2 | 37 | 2960 | 67.53 | 7.5 | 2.0 | 2.3 | 300 | 170 | 0.70 |
YEJ | 225M-2 | 45 | 2960 | 81.77 | 7.5 | 2.0 | 2.3 | 450 | 170 | 0.80 |
Lebelo la Synchronous 1500r / min | ||||||||||
YEJ | 711-4 | 0.25 | 1390 | 0.76 | 5.2 | 2.1 | 2.2 | 4 | 99 | 0.2 |
YEJ | 712-4 | 0.37 | 1390 | 1.07 | 5.2 | 2.1 | 2.2 | 4 | 99 | 0.2 |
YEJ | 80M1-4 | 0.55 | 1390 | 1.48 | 5.2 | 2.4 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 80M2-4 | 0.75 | 1390 | 1.88 | 6.0 | 2.3 | 2.3 | 7.5 | 99 | 0.20 |
YEJ | 90S-4 | 1.1 | 1390 | 2.67 | 6.0 | 2.3 | 2.3 | 13 | 99 | 0.25 |
YEJ | 90L-4 | 1.5 | 1390 | 3.48 | 6.0 | 2.3 | 2.3 | 13 | 99 | 0.25 |
YEJ | 100L1-4 | 2.2 | 1410 | 4.90 | 7.0 | 2.3 | 2.3 | 30 | 99 | 0.30 |
YEJ | 100L2-4 | 3.0 | 1410 | 6.50 | 7.0 | 2.3 | 2.3 | 30 | 99 | 0.30 |
YEJ | 112M-4 | 4.0 | 1435 | 8.56 | 7.0 | 2.3 | 2.3 | 30 | 170 | 0.35 |
YEJ | 132S-4 | 5.5 | 1440 | 11.48 | 7.0 | 2.3 | 2.3 | 80 | 170 | 0.40 |
YEJ | 132M-4 | 7.5 | 1440 | 15.29 | 7.0 | 2.3 | 2.3 | 80 | 170 | 0.40 |
YEJ | 160M-4 | 11 | 1460 | 22.16 | 7.0 | 2.3 | 2.3 | 150 | 170 | 0.50 |
YEJ | 160L-4 | 15 | 1460 | 29.59 | 7.5 | 2.2 | 2.3 | 150 | 170 | 0.50 |
YEJ | 180M-4 | 18.5 | 1470 | 35.84 | 7.5 | 2.2 | 2.3 | 200 | 170 | 0.60 |
YEJ | 180L-4 | 22 | 1470 | 42.43 | 7.5 | 2.2 | 2.3 | 200 | 170 | 0.60 |
YEJ | 200L-4 | 30 | 1470 | 57.42 | 7.2 | 2.2 | 2.3 | 300 | 170 | 0.70 |
YEJ | 225S-4 | 37 | 1475 | 69.70 | 7.2 | 2.2 | 2.3 | 450 | 170 | 0.80 |
YEJ | 225M-4 | 45 | 1475 | 84.41 | 7.2 | 2.2 | 2.3 | 450 | 170 | 0.80 |
Lebelo la Synchronous 1000r / min | ||||||||||
YEJ | 90S-6 | 0.75 | 910 | 2.09 | 5.5 | 2.2 | 2.1 | 13 | 99 | 0.25 |
YEJ | 90L-6 | 1.1 | 910 | 2.93 | 5.5 | 2.0 | 2.1 | 13 | 99 | 0.25 |
YEJ | 100L-6 | 1.5 | 920 | 3.81 | 5.5 | 2.0 | 2.1 | 30 | 99 | 0.30 |
YEJ | 112M-6 | 2.2 | 935 | 5.38 | 6.5 | 2.0 | 2.1 | 30 | 170 | 0.35 |
YEJ | 132S-6 | 3.0 | 960 | 7.20 | 6.5 | 2.0 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M1-6 | 4.0 | 960 | 9.45 | 6.5 | 2.1 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M2-6 | 5.5 | 960 | 12.62 | 6.5 | 2.1 | 2.1 | 80 | 170 | 0.40 |
YEJ | 160M-6 | 7.5 | 970 | 16.97 | 6.5 | 2.1 | 2.1 | 150 | 170 | 0.50 |
YEJ | 160L-6 | 11 | 970 | 24.16 | 6.5 | 2.0 | 2.1 | 150 | 170 | 0.50 |
YEJ | 180L-6 | 15 | 970 | 31.37 | 7.0 | 2.0 | 2.1 | 200 | 170 | 0.60 |
YEJ | 200L1-6 | 18.5 | 980 | 38.39 | 7.0 | 2.0 | 2.1 | 300 | 170 | 0.70 |
YEJ | 200L2-6 | 22 | 980 | 44.30 | 7.0 | 2.1 | 2.1 | 300 | 170 | 0.70 |
YEJ | 225M-6 | 30 | 985 | 59.17 | 7.0 | 2.1 | 2.1 | 450 | 170 | 0.80 |
Lebelo la Synchronous 750r / min | ||||||||||
YEJ | 132S-8 | 2.2 | 705 | 6.0 | 6.0 | 2.0 | 2.1 | 80 | 170 | 0.40 |
YEJ | 132M-8 | 3.0 | 705 | 7.9 | 6.0 | 1.8 | 2.0 | 80 | 170 | 0.40 |
YEJ | 160M1-8 | 4.0 | 720 | 10.3 | 6.0 | 1.8 | 2.0 | 150 | 170 | 0.50 |
YEJ | 160M2-8 | 5.5 | 720 | 13.6 | 6.0 | 1.9 | 2.0 | 150 | 170 | 0.50 |
YEJ | 160L-8 | 7.5 | 720 | 17.8 | 6.0 | 2.0 | 2.0 | 150 | 170 | 0.50 |
YEJ | 180L-8 | 11 | 730 | 25.1 | 6.6 | 2.0 | 2.0 | 200 | 170 | 0.60 |
YEJ | 200L-8 | 15 | 730 | 34.1 | 6.6 | 2.0 | 2.0 | 300 | 170 | 0.70 |
YEJ | 225S-8 | 18.5 | 735 | 41.1 | 6.6 | 1.9 | 2.0 | 450 | 170 | 0.80 |
YEJ | 225M-8 | 22 | 735 | 47.4 | 6.6 | 1.9 | 2.0 | 450 | 170 | 0.80 |
Sebopeho sa Sehlahisoa
1. Braking e ka tšeptjoang: Li-brake tsa motlakase li etsa braking force ka melao-motheo ea motlakase 'me li na le ts'ebetso e tšepahalang ea braking.Ba ka khona ho robeha kapele ha koloi e emisa, ho netefatsa polokeho ea lisebelisoa.
2. Ho tšepahala ho phahameng: Motlakase o nka li-bearings tse tšoarellang le lisebelisoa tse khethehileng, tse fanang ka ho hanyetsa ho matla ha kutu le matla a mangata a boima, hammoho le ho tšepahala ho phahameng le bophelo ba nako e telele ea tšebeletso.
3. High braking torque le ho nepahala: Moralo oa brake o utloahala, o na le litšobotsi tsa matla a phahameng a braking le ho nepahala ho phahameng, 'me o khona ho ikamahanya le maemo a thata a braking.
4. Tlhokomelo e bonolo: Brake ea electromagnetic le enjene li arotsoe bakeng sa tlhokomelo e bonolo.Haeba brake ea electromagnetic e hloka ho nkeloa sebaka, ke brake feela e lokelang ho nkeloa sebaka, ntle le tlhoko ea ho khutlisa koloi eohle.
5. Tšireletseho le ho tšepahala: Motlakase oa motlakase oa motlakase o ka robeha ka potlako ho netefatsa tšireletso ea lisebelisoa, 'me ha ho e-ba le ho tima ha motlakase, brake ea motlakase e ka boela ea boloka boemo ba thepa, ea eketsa polokeho ea eona.
6. Mefuta e mengata ea lisebelisoa: Motlakase oa brake o inehetseng bakeng sa mochine o fokotsang meno o thata o kopantsoeng ka ho toba o loketse liketsahalo tse sa tšoaneng tsa indasteri, tse kang mela ea tlhahiso le lisebelisoa tsa mechine ka metallurgy, papermaking, matla, samente, joalo-joalo.
Ka bokhutšoanyane, enjene ea brake e inehetseng bakeng sa mochini o fokotsang meno o thata o hokahaneng ka kotloloho, joalo ka enjene e hokahaneng ka kotloloho le mochini o fokotsang meno o thata, e na le litšobotsi tsa polokeho, ts'epahalo, ts'ebetso e phahameng, taolo e nepahetseng le tlhokomelo e bonolo.E ka fana ka ts'ehetso e sireletsehileng, e sebetsang hantle le e tsitsitseng ea tlhahiso ea matla maemong a fapaneng a tlhahiso, ho netefatsa hore lisebelisoa tsa tlhahiso li lula li le boemong bo botle ka ho fetisisa.