YSE Series Solid Rotor Soft Start Motor (R1)

Tlhaloso e Khutšoanyane:

Moloko oa YSE-1
Ts'ebetso ea boleng bo holimo ea bobeli ho e le 'ngoe: e bonolo e qalang e tiileng ea rotor ea mekhahlelo e meraro ea asynchronous motor + AC brake, e nang le ts'ebetso ea motlakase le ts'ebetso ea mochini, e ipapisitseng le ntlafatso ea koloi ea khale ea ZDY ea ho khanna, ho rarolla bothata ba ho khanna matla a matla. .
Mofuta o mocha oa enjene ea brake e etselitsoeng ka ho khetheha ho latela litlhoko tsa ts'ebetso ea crane, e loketseng: Beam e le 'ngoe ea motlakase, e phahamisa marako a mabeli, gantry crane - e kholo / trolley, terata e le 'ngoe


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Enjene ea YSE e na le litšobotsi tse batlang li le bonolo tsa mochini, ke hore, torque e kholo ea li-stall, slip e kholo, le ho potlakisa butle.Ka hona, crane e ka hlomelloa ka enjene ea YSE ho fumana ts'ebetso ea ho qala butle, e le hore ts'ebetso ea ts'usumetso e ka ntlafala haholo ha crane e qala.(E ka nka sebaka sa koloi ea rotor ea maqeba, ka hona ea felisa tlhoko ea li-resistance tsa kantle le likarolo tsa taolo ea elektroniki joalo ka balaoli ba cam, ho boloka litšenyehelo, ho fokotsa liphoso, le ho ntlafatsa ts'epahalo)

Letoto lena la li-motor li na le motlakase o monyane o notletsoeng, o ka fihlelang litlhoko tsa ho qala le ho matha khafetsa ha crane.Ho tsoelipana ha motlakase ho ke ke ha cha ka metsotso e 6-7 ka mor'a hore motlakase o notletsoe.E na le sefofane sa AC brake, 'me torque ea braking e ka fetoloa ntle ho mabaka.Crane e emisa Ts'ebetso ea Slow stop e ka fumanoa ha ho se na tšusumetso.

Melemo e mene / likarolo tse hlahelletseng tsa letoto la YSE:

Qala e bonolo Ho tsamaya ntle le tshusumetso.

Matla a maholo a ho qala a ka sebetsa a sa khaotse bakeng sa lihora tse 8.

E bobebe ebile e boloka matla 1/4 hajoale e qala ho boloka matla le ts'ireletso ea tikoloho.

Ho sebetsa ka matla Ho ikamahanya le ts'ebetso ea tikoloho ea mocheso o phahameng.

Sebopeho le Molao-motheo

YSE series soft start brake motor (3rd generation) ke motlakase oa ho lahleheloa ke matla, 'me brake ea eona ea DC disc e kentsoe sekoahelong sa pheletso ea enjene e seng ea axial.Molao-motheo oa ts'ebetso ke hore ha enjene e hokahantsoe le phepelo ea motlakase, sekoahelo sa brake se boetse se hokahantsoe le phepelo ea motlakase ka lebaka la khoheli ea motlakase.Motlakase o hohela letsoho ebe o hatella selemo, e leng se etsang hore brake disc e tlohe sebakeng sa letsoho le sekoaelo sa pheletso, e leng se etsang hore enjene e sebetse.Ha motlakase o khaotsoe, makenete ea brake e lahleheloa ke matla a makenete ea motlakase, 'me matla a selemo a sutumelletsa armature ho hatella brake disc.Tlas'a ketso ea torque e ferekaneng, motlakase o emisa hang-hang ho potoloha.

Moloko oa pele oa motlakase o qalang o bonolo (R1) li-rotor AC brake-parameters

 

Setulo No. Matla Palo ea li-volts Khafetsa tsamaiso ea mosebetsi Boemo ba ts'ireletso Insulationboemo
80-160 0.4 ~ 15KW 380v 50HZ S3 40% IP54 F

YSE letoto la likarolo tsa tekheniki

 

Mofuta Matla(D.KW) Ho thibela Torque(DN·M) Ho thibelaHona joale(D·A) Lebelo le lekantsoeng(r/mots) Lebelo la synchronous(r/mots) Brake torque(BK-N·M)
4-boemo 801-4 0.4 4 2.8 1200 1500 1-6
802-4 0.8 8 3.6 1-6
90S-4 1.1 12 6.2 1-6
90L-4 1.5 16 7.5 2-10
100L1-4 2.2 24 10 2-10
100L2-4 3 30 12 3-20
112M-4 4 40 17 3-30
132S-4 5.5 52 24 3-30
132M-4 7.5 76 32 10-40
160M-4 11 116 58 10-40
160L-4 15 150 75 20-50
180M-4 18.5 185 92 20-50
180L-4 22 220 110 20-60
200L-4 30 300 170 20-60
225S-4 37 370 190 20-60
225M-4 45 450 248 30-80
250-4 55 550 380 30-80
280-4 75 750 430 75-250
280-4 90 900 510 75-250
315-4 110 1100 600 150-450
315-4 132 132 780 150-450
315-4 160 1600 940 150-450
315-4 200 2000 1200 150-450
6-boemo 80M2-6 0.4 8 4 800 1000 2-10
90S-6 0.8 12 5 2-10
90L-6 1.1 23 8 3-20
100L-6 1.5 33 11.5 3-20
112M-6 2.2 46 16 3-30
132S-6 3 60 19 10-40
132M1-6 4 82 25 10-40
132M2-6 5.5 112 42.5 10-40
160M-6 7.5 160 52 20-50
160L-6 11 235 64 20-50
180L-6 15 270 88 20-60
200L1-6 18.5 320 110 30-70
200L2-6 22 435 150 30-70
225M-6 30 540 180 30-80
250-6 37 660 220 30-80
280-6 45 810 270 75-250
280-6 55 990 330 75-250
315-6 75 1350 450 150-450
315-6 90 1620 540 150-450
315-6 110 1980 650 150-450
315-6 132 2300 795 150-450
8-boemo 80M-8 0.4 8 3.7 600 750 1-6
90M-8 0.8 16 6 1-6
90L-8 1.1 22 8.5 2-10
100M-8 1.5 32 11 3-30
112S-8 2.2 48 14.8 3-30
132M-8 3 60 18 10-40
160M1-8 4 80 23 10-40
160M2-8 5.5 100 27 20-50
160L-8 7.5 150 36 20-50
180L-8 11 220 53 20-60
200L-8 15 300 70 30-70
225S-8 18.5 370 88 30-80
225M-8 22 450 110 30-80
250-8 30 600 160 75-250
280-8 37 740 200 75-250
280-8 45 900 244 75-250
315-8 55 1100 300 150-450
315-8 75 1500 410 150-450
315-8 90 1800 490 150-450
315-8 110 220 600 150-450
10-boemo 90L-10 0.4 11 3.2 480 600 2-10
100L-10 0.8 17 5.2 3-20
112M-10 1.5 40 10.8 3-20
132S-10 2.2 60 15 10-40
132M-10 3 80 17.5 10-40
160M1-10 4 110 22 20-50
160M2-10 5.5 150 29 20-50
160L-10 7.5 210 40 20-50
180M-10 11 300 55 20-60
180L-10 15 410 70 20-60
200L1-10 18.5 500 92 30-70
200L2-10 22 600 110 30-70
225M-10 30 820 148 30-80
12-boemo 90L-12 0.4 6 3.5 400 500 2-10
100L-12 0.8 15 4 3-20
112M-12 1.5 37 9.6 3-20
132M-12 3 76 15.5 10-40
160L-12 5.5 148 34.5 20-50
180M-12 7.5 202 38 20-60
180L-12 11 285 47 20-60
200L1-12 15 376 60 30-70
225S-12 18.5 467 74 30-70
22MS-12 22 562 90 30-80
225M-12 30 760 130 30-80
16-boemo 180M-16 3 98 32 300 375 20-60
180L-16 4 116 37 20-60
200L-16 4 116 37 20-60
225S-16 7.5 260 80 30-80
225S-16 11 390 110 30-80

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona